Round Tine Grapple
Features
- Independent dual grapples to handle the toughest of loads
- Designed to pick up brush and debris while leaving the dirt behind
- Durable construction for years of use
Specifications
Specifications |
72″ Model 33029 |
84″ Model 33366 |
| Overall Width | 72″ | 84″ |
| Overall Height (Closed) | 27″ | 27″ |
| Overall Height (Open) | 42″ | 44″ |
| Overall Depth | 36″ | 36″ |
| Grapple Opening | 40″ | 40″ |
| Depth of Bucket | 32 1/2″ | 32 1/2″ |
| Tines | 2″ 1045 Cold Rolled Round | 2″ 1045 Cold Rolled Round |
| Bucket Thickness | 3/16″, 1/4″ & 3/8″ Frame Work, Laser Cut | 3/16″, 1/4″ & 3/8″ Frame Work, Laser Cut |
| Bottom Plate | 1/2″ Grade 50 | 1/2″ Grade 50 |
| Grapple Arms | 1/2″ Grade 50, Laser Cut | 1/2″ Grade 50, Laser Cut |
| Cylinders | 2 1/2″ Bore | 2 1/2″ Bore |
| Hydraulic Couplers | Flat Face | Flat Face |
| Hydraulic Hoses | 3/8″ | 3/8″ |
| PSI Max | 3,000 PSI | 3,000 PSI |
| Pivot Points | Grease Zerks | Grease Zerks |
| Main Pin | 1.75″ x 22″ | 1.75″ x 22″ |
| Rear Cylinder Pin | 1″ x 6″ | 1″ x 6″ |
| Front Cylinder Pin | 1″ x 5 1/2″ | 1″ x 5 1/2″ |
| Weight | 1,195 lbs. | 1,375 lbs. |

