Screen Snow Bucket
Features
- Bolt on cutting edge available
- Perfect for snow or lighter materials
- Screen design allows operator a view of the cutting edge and the load
Specifications
Specifications |
84″ Model 33163 |
96″ Model 33162 |
102″ Model 33196 |
108″ Model 33197 |
| Overall Width | 84″ | 96″ | 102″ | 108″ |
| Overall Height | 30 1/2″ | 30 1/2″ | 30 1/2″ | 30 1/2″ |
| Overall Depth | 43″ | 43″ | 43″ | 43″ |
| Bucket Thickness | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
| Side Plates | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
| Step Bent Insert | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
| Side Cutting Edge | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
| Wear Bars | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
| Mounting Plate | 5/16″ A-36 Steel | 5/16″ A-36 Steel | 5/16″ A-36 Steel | 5/16″ A-36 Steel |
| Cutting Edge | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ |
| Steps | Laser & Formed, Welded On Back | Laser & Formed, Welded On Back | Laser & Formed, Welded On Back | Laser & Formed, Welded On Back |
| Cylinders | 2″ x 8″ Welded | 2″ x 8″ Welded | 2″ x 8″ Welded | 2″ x 8″ Welded |
| Struck Capacity | 30.11 cu. ft. | 34.19 cu. ft. | 36.8 cu. ft. | 39 cu. ft. |
| Heaped Capacity | 36.13 cu. ft. | 34.19 cu. ft. | 44.16 cu. ft. | 46.8 cu. ft. |
| Weight | 742 lbs. | 809 lbs. | 836 lbs. | 898 lbs. |

