Utility Bucket
Features
- Inside of bucket if fully welded for added strength
- Excellent for general purpose use
- Option to add bolt-on cutting edge
Specifications
Specifications |
66″ Model 33012 |
72″ Model 33184 |
84″ Model 33185 |
| Overall Width | 60″ | 72″ | 84″ |
| Overall Height | 25″ | 25″ | 25″ |
| Overall Depth | 38.5″ | 38.5″ | 38.5″ |
| Bucket Thickness | 3/16″ | 3/16″ | 3/16″ |
| Side Plates | 3/16″ | 3/16″ | 3/16″ |
| Step Bent Insert | 3/16″ | 3/16″ | 3/16″ |
| Side Cutting Edge | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
| Wear Bars | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
| Mounting Plate | 5/16″ HR Steel | 5/16″ HR Steel | 5/16″ HR Steel |
| Cutting Edge | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ |
| Step | Extruded Grips | Extruded Grips | Extruded Grips |
| Struck Capacity | 20.5 cu. ft. | 21.9 cu. ft. | 25 cu. ft. |
| Heaped Capacity | 24.6 cu. ft. | 26.2 cu. ft. | 30 cu. ft. |
| Weight | 576 lbs. | 630 lbs. | 735 lbs. |

